With the beginning of the Summer 2026 session, the requirement to align breadth credits with three separate “Themes” has been eliminated. While the 27-credit breadth total remains for most programs, students are no longer “locked into” thematic clusters. As some program credit distribution requirements may differ, please see program guidelines, in consultation with an advisor, for exceptions.
New Disciplinary Distribution Model: Students will now fulfill their 27 credits of breadth courses for Gen Ed (9 courses total) by selecting courses from three core Disciplinary Areas:
- Arts & Humanities (A&H): (Formerly Themes 1, 2, and 3).
- Social Sciences (SS): (Formerly Themes 4, 5, and 6).
- Quantitative Sciences (QS): (Formerly Themes 7, 8, and 9).
Required Course Levels per Discipline: To ensure academic depth, within each of the three disciplinary areas (A&H, SS, and QS), students must complete:
- One lower-division course (100-level).
- One upper-division course (200-level).
- One additional course at either the lower or upper-division level.
Increased Course Flexibility: If a course was previously recognized as belonging to multiple themes across different disciplines, it will continue to satisfy requirements in those different areas.
- Example: CSE265: Genetics (which was previously tagged for Themes 3, 6, 7, 8, and 9) can now be used to satisfy a requirement in either Arts & Humanities, Social Sciences, or Quantitative Sciences.
Below is a list of courses and their disciplinary areas: Arts & Humanities (AH), Social Sciences (SS), Quantitative Sciences (QS).
Courses in a student’s major (regardless of whether or not the course is a required course) cannot be used to satisfy a General Education requirement. Some courses might not be open to some majors to fulfill a General Education requirement. And, some may be open as free electives. Check with your program chair.
Your major at completion of your degree determines General Education requirements.
We encourage students to review their degree audits and consult with a General Education Advisor ([email protected]) (Office: 312M) OR for EC and PG students, contact Suzanne Daghlian ([email protected]) or your program specific advisor to understand how this may impact your degree requirements and completion. These changes represent our commitment to a more adaptable and student-centered educational experience.
Course descriptions can be found at http://catalog.aua.am/.
|
Subject Code |
Course |
Course Title |
Disciplinary Area |
Themes |
| BAB | 101 | Introduction to Business (Previously BUS 101) | SS | 4,5 |
| BAB | 105 | Foundations of Management (Previously BUS 105) | SS | 5 |
| BAB | 109 | Single-Variable Calculus for Business and Economics (Previously Business Math, BUS 109) (Not open to CS, DS, ES and Economics majors) | QS | 7,8,9 |
| BAB | 110 | Applied Statistics (Previously BUS 110), (Not open to CS, DS, ES and Economics majors) | QS | 7,8,9 |
| BAB | 112 | Social, Legal & Ethical Environment of Business (Previously BUS 112) | AH, SS | 3, 6 |
| BAB | 209 | Linear Algebra and Multi-variable Calculus for Business and Economics (Previously Business Math II, BUS 209), (Not open to CS, DS, ES majors) | QS | 7,8,9 |
|
BAB |
288 | Business Analytics (Previously BUS 288 ) | SS, QS | 4, 5, 7, 8, 9 |
| BUS | 218 | Financial Inclusion and Sustainable Development | SS | 4,5 |
| CBE | 102 | Introduction to Personal Finance (Not open to BAB, BSE majors as GenEd and free elective) | SS | 5 |
| CBE | 282 | Trade (Previously CHSS 282) (Not open to BAB, BSE majors as General Education) | SS | 4,5 |
| CBE | 283 | Trust (Previously CHSS 283) | SS | 4,5,6 |
| CHSS | 103 | Armenian Language & Literature 1 (Previously FND 103) | Foundation | |
| CHSS | 104 | Armenian Language & Literature 2 (Previously FND 104) | Foundation | |
| CHSS | 108 | Contemporary Issues in American Education | AH, SS | 1,2,3,6 |
| CHSS | 110 | Introduction to Philosophy | AH, SS | 3,6 |
| CHSS | 111 | Introduction to Ethics | AH, SS | 3,6 |
| CHSS | 112 | Introduction to Logic & Rhetoric | AH | 1,3 |
| CHSS | 114 | Introduction to Religion | AH, SS | 2,3,6 |
| CHSS | 120 | The Study of History (Previously CHSS 220) | AH, SS | 2,4 |
| CHSS | 125 | History of the Middle East | AH, SS | 2,4 |
| CHSS | 127 | World Civilizations 1 | AH, SS | 2,4 |
| CHSS | 128 | History of the Modern World | AH, SS | 2,4 |
| CHSS | 129 | Global Perspectives and Site Stories | AH, SS | 2,4 |
| CHSS | 130 | Introduction to Art | AH | 1 |
| CHSS | 140 | Music Appreciation | AH | 1 |
| CHSS | 141 | Understanding the XXth century through Music | AH | 1,2 |
| CHSS | 142 | Music Theory | AH | 1 |
| CHSS | 151 | Introduction to French Language & Culture | AH, SS | 1,2,4 |
| CHSS | 152 | Introduction to Korean Language & Culture | AH, SS | 1,2,4 |
| CHSS | 153 | Introduction to Japanese Language & Culture | AH, SS | 1,2,4 |
| CHSS | 154 | Armenian Society and Culture (Previously Armenian Language & Culture (through 2017)) | AH, SS | 1,2,4 |
| CHSS | 155 | Introduction to Russian Language & Culture | AH, SS | 1,2,4 |
| CHSS | 156 | Introduction to Latin Language & Culture | AH, SS | 1,2,4 |
| CHSS | 157 | Introduction to Italian Language & Culture | AH, SS | 1,2,4 |
| CHSS | 158 | Introduction to Turkish Language & Culture | AH, SS | 1,2,4 |
| CHSS | 159 | Introduction to Chinese Language & Culture | AH, SS | 1,2,4 |
| CHSS | 160 | Introduction to Arabic Language & Arab Culture | AH, SS | 1,2,4 |
| CHSS | 170 | Religion in America | AH, SS | 1,2,3,4,6 |
| CHSS | 180 | Introduction to Psychology | AH, SS | 3,6 |
| CHSS | 181 | Introduction to Sociology | SS | 4,6 |
| CHSS | 183 | Statistics for Humanities and Social Sciences (Not open to BAB, CS, DS, or ES majors) | AH, SS, QS | 3,5,7,8,9 |
| CHSS | 184 | Social Psychology | AH, SS | 3,4,6 |
| CHSS | 185 | Understanding Genocide | AH, SS | 2,4 |
| CHSS | 186 | World Regional Geography | AH, SS | 2,4 |
| CHSS | 187 | The Armenian Genocide | AH, SS | 2,4 |
| CHSS | 188 | The Holocaust | AH, SS | 2,4 |
| CHSS | 189 | Gender Perspectives | AH, SS | 2,3,4 |
| CHSS | 190 | Armenian Heritage & Culture | AH, SS | 1,2,4 |
| CHSS | 192 | Introduction to Classical Cultures | AH, SS | 1,2,4 |
| CHSS | 194 | Introduction to Cultural Anthropology | AH, SS | 2,4 |
| CHSS | 195 | Introduction to Archaeology | AH, SS | 2,4 |
| CHSS | 201 | Comparative Education | AH, SS | 3,6 |
| CHSS | 202 | Perspectives in Education | AH, SS | 3,6 |
| CHSS | 203 | Philosophy of Mind | AH, SS | 3,6 |
| CHSS | 204 | Bioethics | AH, SS | 3,4 |
| CHSS | 205 | Learning, activism, and social movements | AH, SS | 2,4,6 |
| CHSS | 207 | Ethics in Public Affairs | AH, SS | 3,4,6 |
| CHSS | 210 | Philosophy, Politics and Economics Seminar | AH, SS | 3,4,5 |
| CHSS | 211 | Great Books | AH | 1,2,3 |
| CHSS | 212 | Epistemology & Philosophy of Science | AH, QS | 3,7,8,9 |
| CHSS | 213 | Symbolic Logic | AH | 1,3 |
| CHSS | 221 | Ancient Near East: History and Civilizations | AH, SS | 2,4 |
| CHSS | 222 | Soviet Armenia | AH, SS | 2,4 |
| CHSS | 223 | Armenian History 1 (Previously FND 221) | Foundation | |
| CHSS | 224 | Armenian History 2 (Previously FND 222) | Foundation | |
| CHSS | 225 | The Modern Middle East: Peoples, States and Societies | AH, SS | 2,4 |
| CHSS | 230 | Asian Art | AH | 1,2 |
| CHSS | 231 | Armenian Visual Traditions: Illuminated Manuscripts | AH | 1,2 |
| CHSS | 232 | Topics in Western Art History | AH | 1,2 |
| CHSS | 234 | Cultural Policy and Arts Management | AH, SS | 1,2,4,5 |
| CHSS | 236 | Baroque Era | AH | 1,2 |
| CHSS | 237 | 20th Century Art | AH, SS | 1,2,6 |
| CHSS | 238 | Psychology of Gender | AH, SS | 2,4,6 |
| CHSS | 239 | The Age of Enlightenment | AH | 1,2 |
| CHSS | 241 | Armenian Music | AH | 1,2,3 |
| CHSS | 250 | Professional Communication in Armenian | AH, SS | 1,5 |
| CHSS | 255 | Russian Professional Communication | AH, SS | 1,2,5 |
| CHSS | 261 | Armenian Literature in Perspective | AH | 1,2 |
| CHSS | 272 | Comparative Religion | AH, SS | 1,2,3,4,6 |
| CHSS | 280 | Clinical Psychology | AH, SS | 3,6 |
| CHSS | 281 | Human Development & Personality | AH, SS, QS | 3,6,7 |
| CHSS | 286 | Comparative Genocide | AH, SS | 2,4 |
| CHSS | 288 | Modern Turkey | AH, SS | 2,4 |
| CHSS | 290 | Cultural Geography | AH, SS | 2,4 |
| CHSS | 292 | Gender & Social Change | AH, SS | 2,4 |
| CHSS | 294 | Advanced Studies in Gender | AH, SS | 2,4,6 |
| CHSS | 295 | Special Topics in the Arts |
AH |
1, 2, 3 (or as documented in the course schedule for a particular offering) |
| CHSS | 295 | Special Topics in the Arts: Finding Voice | AH | 1,2,3 |
| CHSS | 296 | Special Topics in Social Sciences |
SS |
4, 5, 6 (or as documented in the course schedule for a particular offering) |
| CHSS | 296 | Special Topics in Social Sciences: Armenian Women’s History in the Global Context | AH, SS | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Critical Thinking for the Digital Era | AH, SS | 1,4,6 |
| CHSS | 296 | Special Topics in Social Sciences: Gender and Genocide | AH, SS | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Health in Human Rights | AH, SS | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Modern Diasporas | AH, SS | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Philosophical Exploration of Normativity | AH, SS | 1,3,6 |
| CHSS | 296 | Special Topics in Social Sciences: Russia, the West and the Rest | AH, SS | 2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Soviet Armenian History through Film | AH, SS | 1,2,4 |
| CHSS | 296 | Special Topics in Social Sciences: Trust | SS | 4,5,6 |
| CHSS | 297 | Research Projects in Gender Studies | AH, SS | 2,3,4 |
| CHSS | 298 | Independent Study | As determined as offering | |
| CS | 100 | Calculus 1 (Not open to BAB majors as General Education) | QS | 7, 8, 9 |
| CS | 101 | Calculus 2 | QS | 7, 8, 9 |
| CS | 102 | Calculus 3 | QS | 7,8,9 |
| CS | 104 | Linear Algebra | QS | 7,8,9 |
| CS | 110 | Introduction to Computer Science | QS | 7,8,9 |
| CS | 111 | Discrete Math | QS | 7,8,9 |
| CSE | 111 | The Scientific Method & Critical Thinking | AH, SS, QS | 3,6,7,8,9 |
| CSE | 112 | Mathematical Thinking (Not open to CS, DS, ES majors) | QS | 7,8,9 |
| CSE | 120 | Introduction to the World of Programming (Not open to CS, DS, ES majors) | QS | 7,8,9 |
| CSE | 131 | Industrial Technologies | SS, QS | 5,8,9 |
| CSE | 141 | Understanding Data (Not open to DS majors) | QS | 7,8,9 |
| CSE | 150 | Cybersecurity Essentials (Not open to CS majors) | SS, QS | 4,8,9 |
| CSE | 151 | Introduction to Energy Sources | QS | 8,9 |
| CSE | 162 | Introduction to Bioscience | QS | 7,8,9 |
| CSE | 170 | Chemistry in Everyday Life (Previously ENV 170. Not open to ESS, ES majors or to DS majors in the Bioinformatics track) | QS | 7,8,9 |
| CSE | 171 | Conceptual Physics. (Not open to CS, DS, ES majors) | QS | 7,8,9 |
| CSE | 181 | Creativity and Technological Innovation | SS, QS | 5,9 |
| CSE | 190 | Engineering for non-Engineers (Not open to ES majors) | QS | 7,8,9 |
| CSE | 210 | Historical Development of Mathematical Ideas | AH, QS | 3,7,8,9 |
| CSE | 220 | Tomorrow’s Technologies | QS | 7,8,9 |
| CSE | 221 | Nanotechnology: Science and Application | QS | 7,8,9 |
| CSE | 230 | Music Technology | AH, SS, QS | 1,4,9 |
| CSE | 241 | Data Mining (Not open to DS majors) | QS | 7,8,9 |
| CSE | 263 | Human Physiology | QS | 7 |
| CSE | 264 | Human Brain | AH, SS, QS | 3,6,7 |
| CSE | 265 | Genetics | AH, SS, QS | 3,6,7,8,9 |
| CSE | 270 | Sports Analytics (Not open to DS majors as General Education) | QS | 7,8,9 |
| CSE | 271 | Number Statistics and the Environment | QS | 7,8,9 |
| CSE | 281 | Design Thinking | QS | 8, 9 |
| CSE | 285 | How things work | QS | 7,8,9 |
| CSE | 290 | Start-up Culture | SS, QS | 5,7,8,9 |
| CSE | 291 | Introduction to Product Design | AH, QS | 1,9 |
| CSE | 292 | Building a Learning Organization | AH, SS, QS | 3,5,6,9 |
| DS | 151 | Cell and Molecular Biology (Not open to BSN majors) | QS | 7,8,9 |
| EC | 101 | Freshman Seminar 1 (Previously FND 101) | Foundation | |
| EC | 102 | Freshman Seminar 2 (Previously FND 102) | Foundation | |
| EC | 103 | Introduction to Language and Culture | AH, SS | 1,2,4 |
| EC | 104 | Introduction to Communications | AH, SS | 1,4 |
| EC | 105 | Structure of English | AH | 1 |
| EC | 120 | American Literature 1 | AH | 1 |
| EC | 121 | English Literature 1 | AH | 1 |
| EC | 122 | World Literature 1 | AH | 1,2 |
| EC | 130 | Introduction to Journalism | AH, SS | 1,4 |
| EC | 138 | Media & Society (Previously EC 238) | AH, SS | 1,4,5,6 |
| EC | 140 | Expository Writing | AH | 1 |
| EC | 141 | Persuasive Writing | AH | 1 |
| EC | 151 | Consecutive & Simultaneous Interpreting | AH | 1 |
| EC | 191 | Acting Techniques (Previously CHSS135) | AH | 1 |
| EC | 200 | Introduction to Discourse Analysis | AH | 1 |
| EC | 201 | Photography (Previously CHSS 268) | AH | 1,2 |
| EC | 202 | Lens on Armenia: Photojournalism in Yerevan (Previously CHSS 206) | AH, SS | 1,4 |
| EC | 203 | Creative Productions (Previously CHSS 233) | AH | 1,2 |
| EC | 204 | Topics in Cinema (Previously CHSS 251) | AH, SS | 1,2,4 |
| EC | 205 | Women/Gender and the Visual Arts (Previously CHSS 235) | AH, SS | 1,2,4,6 |
| EC | 206 | Music and Literature (Previously CHSS 240) | AH | 1 |
| EC | 208 | Modern Poetry (Previously Modernism CHSS 291) | AH, SS | 1,2,4 |
| EC | 220 | American Literature 2 | AH | 1 |
| EC | 221 | English Literature 2 | AH | 1 |
| EC | 222 | World Literature 2 | AH | 1,2 |
| EC | 227 | Modern Poetry | AH | 1,3 |
| EC | 231 | Public Speaking | AH | 1 |
| EC | 232 | Public Relations | AH, SS | 1,4,5 |
| EC | 233 | Professional Communications | AH, SS | 1,5 |
| EC | 234 | Advertising | AH, SS | 1,4,5 |
| EC | 235 | Communications Ethics (No longer offered) | AH | 1,3 |
| EC | 236 | Survey and Polling Methodology (No longer offered) | SS | 4 |
| EC | 237 | Introduction to Filmmaking (Previously Filmmaking 2) | AH, SS | 1,4 |
| EC | 240 | Creative Writing-Fiction (Previously Creative Writing) | AH | 1 |
| EC | 243 | Creative Non-Fiction (Previously Practice of Art of Non-Fiction) | AH | 1 |
| EC | 244 | Writing for Media | AH, SS | 1,4 |
| EC | 245 | Writing for Tourism, Culture and Country Promotion | AH, SS | 1,4 |
| EC | 246 | Business and Data Journalism (Previously Business and Journalism) | AH, SS | 1,5 |
| EC | 249 | Creative Writing: Poetry | AH | 1 |
| EC | 260 | Negotiation | AH, SS | 1,4 |
| EC | 261 | World Media | AH, SS | 1,2,4 |
| EC | 262 | Film and Video Editing (Previously Filmmaking 2) | AH, SS | 1,4 |
| EC | 263 | Opinion Making in the Age of New Media | AH, SS | 1,4,6 |
| EC | 269 | Visual Communication | AH | 1 |
| EC | 280 | Oral History: Collecting Life Stories | AH, SS | 2,4,6 |
| ECON | 101 | Introduction to Economics (Not open to BAB, BSE majors) | SS | 4,5 |
| ECON | 121 | Principles of Microeconomics (Not open to BSE majors) | SS | 4,5 |
| ECON | 122 | Principles of Macroeconomics (Not open to BSE majors) | SS | 4,5 |
| ECON | 201 | Economics and Public Policy (Not open to BSE majors) | SS | 4,5 |
| ECON | 224 | Introduction to Econometrics (Previously BUS 224) (Not open to BSE majors) | SS | 4,5 |
| ENGS | 123 | Electricity and Magnetism | QS | 7,8,9 |
| ENGS | 131 | Chemistry (Previously CSE 165) (Not open to ES majors or to DS majors in the Bioinformatics track) | QS | 7,8,9 |
| ESS | 101 | Introduction to Environmental and Sustainability Sciences (Previously ENV 101 Introduction to Environmental Sciences) | QS | 7,8,9 |
| ESS | 140 | Sustainable Energy Systems and Solutions (Previously ENV 150) | SS, QS | 4,7,8,9 |
| ESS | 160 | Sustainable Food Systems (Previously ENV 120 Food) (Not open to ESS majors) | QS | 7,9 |
| ESS | 180 | Introduction to Geographic Information Systems (GIS) and Remote Sensing (Previously CSE 145) | QS | 7,8,9 |
| ESS | 200 | Environmental Monitoring (Previously ENV 203) | SS, QS | 4,7,8,9 |
| ESS | 240 | Sustainable Cities (Previously ENV 211) (Not open to ESS students) | SS, QS | 4,7,8,9 |
| ESS | 244 | Water (Previously ENV 230) (Not open to ESS students) | QS | 7,8 |
| ESS | 246 | Solid Waste in Circular Economy | QS | 8,9 |
| ESS | 250 | Biodiversity: Conservation and Restoration (Previously ENV 250) | QS | 7 |
| ESS | 270 | Disasters and Resilience Management (Not open to ESS students) (Previously ENV 210) | QS | 7,8,9 |
| HRSJ | 142 | Introduction to Human Rights (Previously LAW 142) | SS | 4 |
| HRSJ | 210 | Genocide Studies and Human Rights Seminar (Previously CHSS 285) | AH, SS | 2,4 |
| LLM | 101 | Law in Everyday Life (Previously LAW 101) | SS | 4 |
| LLM | 110 | Introduction to Armenian Justice System (Previously LAW 110) | SS | 4 |
| LLM | 160 | Law & Justice in Popular Culture (Previously LAW 160) | AH, SS | 3,4 |
| LLM | 201 | Armenian Constitution (Previously LAW 201) | SS | 4 |
| LLM | 202 | Legal Anthropology (LAW 202) | AH, SS | 2,4 |
| LLM | 262 | Public Advocacy (Previously LAW 262) | AH, SS | 1,4 |
| PG | 104 | Comparative Politics | SS | 4 |
| PG | 111 | Introduction to Political Science (Previously PSIA 101) (Not open to PG majors) | SS | 4 |
| PG | 112 | Introduction to US Government (Previously PSIA 102) | SS | 4 |
| PG | 113 | Introduction to Armenian Government (Previously PSIA 103) | SS | 4 |
| PG | 201 | Political Philosophy (Previously PSIA 201) | AH, SS | 2,3,4 |
| PG | 215 | International Relations (Previously PSIA 205) | SS | 4 |
| PG | 221 |
Special Topics in Politics and Governance |
SS | 4 (or as documented in the course schedule for a particular offering) |
| PG | 221 | Special Topics in Politics and Governance International Security | SS | 4 |
| PG | 271 | Religion & Politics (Previously PSIA 271) | AH, SS | 1,2,3,4,6 |
| PG | 272 | Geopolitics of Asia (Previously PSIA 272) | AH, SS | 2,4,5 |
| PG | 273 | Geopolitics of Europe (Previously PSIA 273) | AH, SS | 2,4,5 |
| PG | 274 | Survey and Polling (Previously CHSS 215) | AH, QS | 4,8 |
| PG | 281 | Development Policy (Previously PSIA 281) | SS | 4,5 |
| PG | 282 | Survey of Regional Politics (Previously PSIA 282) | AH, SS | 2,4,5 |
| PH | 101 | Basics of Healthy Lifestyle | QS | 7 |
|
PH |
102 |
Understanding Substance Use and Addictions (Previously CHSS 296 Special Topics in Social Sciences: Understanding Substance Use and Addictions) | SS | 4,6 |
| PH | 201 | Global Health | SS, QS | 4,7 |
| PH | 202 | Causes, Treatment and Prevention of Cancer | SS, QS | 4,7 |
| PH |
203 | Human Nutrition and Health | SS, QS | 6,7 |
| Arts & Humanities | Social Sciences | Quantitative Sciences |
|
Theme # 1. The World of Human Symbols includes some courses dealing with: Art, Literature, Music, Film, Cinema, Culture, Design, Drama, Linguistics, Media, Communications, Rhetoric, Logic, Great Books, Negotiation, Discourse Analysis, |
Theme # 4. Society and Culture includes some courses dealing with: Law, Political Science, Political Philosophy, Sociology, Culture, Economics, Media, Communications, Development Policy, Regional Politics/International Relations, Negotiation |
Theme # 7. The Living World includes some courses dealing with: Environmental/Climate, Biology, Health, Food, Water, and supporting fields, such as Engineering, Math, Chemistry, Physics, Statistics and Data & Information Science, Critical Thinking, Geography |
|
Theme # 2. The Diversity of Human Experience in Time and Space, includes some courses dealing with: History, Archeology, Political Science, Culture, Geography, Regional Politics/International Relations, Religion |
Theme # 5. Economics & Finance includes some courses dealing with: Economics, Business, Personal Finance, Trade, Development Policy, Innovation/ Entrepreneurship, Political Science |
Theme # 8. The Physical World includes some courses dealing with: Environmental/Climate, Physics, Chemistry, Engineering, Disasters, Water, Energy, and supporting fields, such as Math, Chemistry, Physics, Biology, Statistics and Data & Information Science, Critical Thinking |
|
Theme # 3. Beliefs and Thought includes some courses dealing with: Religion, Philosophy, Political Philosophy, Rhetoric, Logic, Critical Thinking, Ethics, Literature, Psychology, Culture, Discourse Analysis, Statistics for Humanities |
Theme # 6. Individual & Society includes some courses dealing with: Psychology and related fields, such as Critical Thinking, Education, Ethics, Social Psychology, Sociology, Media, Communications |
Theme # 9. The Built World includes some courses dealing with: Technology, Design, Engineering, Critical Thinking, Innovation, Entrepreneurship, Energy, Environmental/Climate and supporting fields, such as Math, Chemistry, Physics, Biology, Statistics and Data |
